SAUTI WORKSPACE
Activity & audit
Review redacted runtime requests and workspace changes.
Connecting to workspace Showing sample records. Start the API to manage real workspace data.CONNECTING
Request and audit metadata only. Audio, request bodies and transcripts are never included in these logs.
| Request ID | Agent / actor | Operation | Outcome | Latency | Key prefix | Time |
|---|---|---|---|---|---|---|
| req_8f3a21 | Mwangaza Assistant | talk | success | 842 ms | sk_live_8YtR | Just now |
| req_7d91b4 | Kiswahili Reader | speak | success | 621 ms | sk_live_8YtR | 3 min ago |
| req_3c5e02 | Sukuma Transcriber | listen | success | 1194 ms | sk_test_4pLk | 8 min ago |
| req_29ab18 | Mwangaza Assistant | talk | failed | 422 ms | sk_live_8YtR | 14 min ago |
| req_161c0e | Kiswahili Reader | speak | success | 574 ms | sk_live_8YtR | 22 min ago |
5 matching eventsTimes shown in your local timezone
Development retention. Audit events are held in memory. Durable, tamper-evident audit storage is not implemented in this build.